| Mercredi | Champions League Qualifying |
Home | Draw | Away | Score |
| 20:00 | Aktobe | v | H Tel Aviv | 340 | 325 | 190 | |
| 20:00 | BATE Borisov | v | Copenhagen | 260 | 330 | 225 | |
| 21:00 | S Tiraspol | v | Dinamo Zagreb | 275 | 325 | 220 | |
| 22:00 | Debrecen | v | Basel | 320 | 320 | 200 | |
| 22:15 | Young Boys | v | Fenerbahce | 340 | 325 | 190 | |
| 22:45 | AIK | v | Rosenborg | 260 | 330 | 225 | |
| 22:45 | Ajax | v | PAOK | 133 | 430 | 700 | |
| 22:45 | Partizan | v | Helsinki | 140 | 375 | 700 | |
| 23:00 | Braga | v | Celtic | 190 | 325 | 340 |
| Mercredi | Norway Adeccoligaen |
Home | Draw | Away | Score |
| 20:00 |
Sandnes | v | Fredrikstad | 365 | 340 | 180 |
| Mercredi | Sweden Superettan |
Home | Draw | Away | Score |
| 21:00
|
Angelholms | v | Jonkopings | 190 | 330 | 340 | |
| 21:00 | Falkenbergs | v | Vasby | 175 | 330 | 400 | |
| 21:00 | Landskrona | v | Ljungskile | 205 | 330 | 300 | |
| 21:00 | Norrkoping | v | Assyriska | 195 | 315 | 340 | |
| 21:00 | Orgryte | v | Degerfors | 180 | 320 | 385 | |
| 21:00 | Trollhattan | v | Brage | 240 | 325 | 250 |
| Mercredi | France Super Cup |
Home | Draw | Away | Score |
| 22:45 |
Marseille | v | PSG | 220 | 310 | 285 |
| Mercredi | Club Friendly |
Home | Draw | Away | Score |
| 22:45 | Huddersfield | v | Hull | 245 | 340 | 235 | |
| 22:45 | MK Dons | v | West Ham | 410 | 320 | 175 | |
| 22:45 | Morecambe | v | Bolton | 450 | 340 | 165 |
| Jeudi | UEFA Cup Qualification |
Home | Draw | Away | Score |
| 16:00 | Sibir | v | Apollo | 165 | 340 | 435 | |
| 19:30 | Spartak | v | Dnipro | 450 | 350 | 160 | |
| 20:00 | Dnepr T | v | Banik | 300 | 320 | 210 | |
| 20:00 | Inter Turku | v | Genk | 340 | 325 | 190 | |
| 20:00 | MyPa | v | Timisoara | 285 | 330 | 210 | |
| 20:00 | Ruch | v | Austria Vienna | 350 | 340 | 180 | |
| 20:15 | Karpaty | v | Zestafoni | 133 | 430 | 700 | |
| 20:30 | Elfsborg | v | Teteks | 128 | 450 | 800 | |
| 20:45 | Utrecht | v | Lucerne | 155 | 350 | 500 | |
| 21:00 | Aalesund | v | Motherwell | 220 | 325 | 275 | |
| 21:00 | Apoel | v | Jablonec | 150 | 350 | 570 | |
| 21:00 | Molde | v | Stuttgart | 650 | 400 | 140 | |
| 21:00 | Randers | v | Lausanne | 155 | 350 | 500 | |
| 21:00 | Odense | v | Zrinjski | 135 | 400 | 700 | |
| 21:30 | Kalmar | v | Levski Sofia | 180 | 330 | 370 | |
| 21:45 | Beroe | v | Rapid Vienna | 450 | 350 | 160 |
| Jeudi | UEFA Cup Qualification |
Home | Draw | Away | Score |
| 21:45 | M Haifa | v | Dinamo Minsk | 133 | 430 | 700 | |
| 22:00 | Cercle Brugge | v | Anorthosis | 210 | 320 | 300 | |
| 22:00 | Dinamo Buch | v | Hajduk Split | 170 | 340 | 400 | |
| 22:00 | Galatasaray | v | Belgrade | 114 | 600 | 1200 | |
| 22:00 | Wisla | v | Qarabag | 122 | 500 | 900 | |
| 22:30 | Crvena Zvezda | v | Slovan Bratis | 144 | 375 | 600 | |
| 22:30 | Nordsjaelland | v | S Lisbon | 500 | 350 | 155 | |
| 22:30 | Gyor | v | Montpellier | 380 | 350 | 170 | |
| 22:30 | Maribor | v | Hibernian | 210 | 330 | 285 | |
| 22:30 | Olympiakos | v | M Tel Aviv | 128 | 450 | 800 | |
| 22:30 | Plzen | v | Besiktas | 500 | 350 | 155 | |
| 22:30 | Sturm Graz | v | D Tbilisi | 130 | 430 | 800 | |
| 22:45 | Alkmaar | v | Goteborg | 133 | 430 | 700 | |
| 22:45 | Jagiellonia | v | Aris | 200 | 320 | 320 | |
| 22:45 | Maritimo | v | Bangor | 114 | 600 | 1200 | |
| 22:45 | Rabotnicki | v | Liverpool | 1000 | 600 | 116 |
| Jeudi | UEFA Cup Qualification |
Home | Draw | Away | Score |
| 22:45 | Shamrock | v | Juventus | 900 | 550 | 120 | |
| 23:00 | Buducnost | v | Brondby | 380 | 350 | 170 |
| Jeudi | Sweden Superettan |
Home | Draw | Away | Score |
| 20:30 | Sundsvall | v | Hammarby | 200 | 340 | 300 | |
| 21:00 | Syrianska | v | Osters | 160 | 350 | 475 |
| Jeudi | Club Friendly |
Home | Draw | Away | Score |
| 22:45 | Tottenham | v | Villarreal | 180 | 330 | 370 |
















