Radio Plus

Breaking news

Duel

Analyse

JOURNAL DE L'EMPLOI

HOROSCOPE

Video Gallery

FOOTBALL

BOLLYWOOD

turf

People News




Vous êtes ici: Home La cote football
2012 |
    Samedi

    English Premierships

    Home Draw Away Score
    17:00 Arsenal v Blackburn 130 550 1000  
    19:00 Norwich v Bolton 200 350 375  
    19:00 QPR v Wolves 190 360 400  
    19:00 Stoke v Sunderland 220 330 340  
    19:00 West Brom v Swansea 210 325 375  
    19:00 Wigan v Everton 350 340 210  
    21:30 Man City v Fulham 130 550 1000  
    Samedi

    English Championship

    Home Draw Away Score
    16:30 West Ham v Millwall 157 380 600  
    19:00 Brighton   Leicester 290 330 240  
    19:00 Bristol City   Leeds 240 330 290  
    19:00 Burnley v Peterborough 170 375 475  
    19:00 Cardiff v Blackpool 185 370 400  
    19:00 Coventry v Ipswich 230 340 300  
    19:00 Doncaster v Reading 350 330 210  
    19:00 Middlesbrough v Crystal Palace 170 360 500  
    19:00 Portsmouth v Hull 230 330 280  
    19:00 Watford v Barnsley 210 340 340  
    21:20 Birmingham v Southampton 210 340 340  
    Samedi

    English League One

    Home Draw Away Score
    19:00 Bournemouth v Exeter 175 345 500  
    19:00 Bury v Hartlepool 220 350 310  
    19:00 Carlisle v Chesterfield 180 350 450  
    19:00 Charlton v Rochdale 140 450 800  
    19:00 Colchester v Sheffield Utd 310 340 225  
    19:00 Huddersfield v MK Dons 210 340 340  
    19:00 Notts v Stevenage 265 325 265  
    19:00 Oldham v Leyton Orient 225 340 310  
    19:00 Preston v Brentford 240 340 280  
    19:00 Scunthorpe v Walsall 210 340 340  
    19:00 Sheffield Wed v Yeovil 150 400 650  
    19:00 Wycombe v Tranmere 235 340 290  
    Samedi

    English League Two

    Home Draw Away Score
    17:00 Shrewsbury v Port Vale 180 360 435  
    19:00 Aldershot v Bristol Rovers 220 340 320  
    19:00 Bradford v Crawley 410 340 190  
    19:00 Cheltenham v Wimbledon 175 360 475  
    19:00 Crewe v Accrington 250 340 270  
    19:00 Gillingham v Hereford 160 375 575  
    19:00 Morecambe v Dag & Red 190 340 400  
    19:00 Northampton v Macclesfield 210 340 340  
    19:00 Oxford v Barnet 165 375 525  
    19:00 Plymouth v Southend Utd 375 340 200  
    19:00 Rotherham v Torquay 230 340 300  
    19:00 Swindon v Burton 150 400 700  
    Samedi

    Scottish Premier

    Home Draw Away Score
    16:45 Inverness v Celtic 750 420 145  
    19:00 Aberdeen v Queen South 130 500 1100  
    19:00 Ayr v Falkirk 340 340 210  
    19:00 Hibernian v Kilmarnock 235 340 290  
    19:00 Motherwell v G.Morton 140 450 800  
    19:00 St Mirren v Ross 200 340 375  
    Samedi

    French Ligue 1

    Home Draw Away Score
    23:59 Ajaccio v Auxerre 280 310 260  
    23:59 Nancy v Lorient 250 310 290  
    23:59 Bordeaux v Valenciennes 185 335 450  
    23:59 Brest v Nice 195 300 450  
    23:59 Caen v Rennes 290 310 250  
    23:59 Dijon v Evian 225 320 325  
    23:59 Montpellier v Lyon 260 310 280  
    23:59 PSG v Toulouse 157 375 600  
    23:59 St Etienne v Sochaux 175 325 550  
    Samedi

    Spanish Liga 2

    Home Draw Away Score
    19:00 Recreativo v Deportivo 300 320 240  
    21:00 Almeria v Cordoba 195 330 400  
    21:00 Celta Vigo v Murcia 150 380 750  
    21:00 Elche v Girona 160 375 575  
    21:00 Huesca v Sabadell 205 330 365  
    21:00 Numancia v Alcoyano 157 375 625  
    21:00 Xerez v Alcorcon 230 325 310  
    21:30 Las Palmas v Guadalajara 185 340 435  
    Samedi

    Germany Bundesliga 1

    Home Draw Away Score
    18:30
    Leverkusen v Stuttgart 175 375 450  
    18:30 Hertha Berlin v Hannover 240 340 285  
    18:30 Schalke v Mainz 165 400 475  
    18:30 Hoffenheim v Augsburg 160 370 600  
    18:30 Wolfsburg v Mgladbach 280 330 250  
    21:30 Hamburg v B.Munich 600 400 155  
    Samedi

    Italy Serie B

    Home Draw Away Score
    18:00 Albinoleffe v Varese 270 300 280  
    18:00 Empoli v Crotone 210 310 380  
    18:00 Grosseto v Sampdoria 300 300 250  
    18:00 Gubbio v Modena 265 300 285  
    18:00 Juve Stabia v Livorno 210 310 375  
    18:00 Nocerina v Bari 270 300 280  
    18:00 Padova v Hellas 210 310 380  
    18:00 Sassuolo v Ascoli 160 340 650  
    18:00 Pescara v Reggina 172 350 500  
    Samedi

    French Ligue 2

    Home Draw Away Score
    17:30 Arles v Boulogne 265 300 285  
    17:30 Bastia v Troyes 160 340 675  
    17:30 Chateauroux v Clermont 240 300 320  
    17:30 Guingamp v Reims 210 310 375  
    17:30 Sedan v Istres 180 340 475  
    17:30 Laval v Metz 220 310 350  
    17:30 Tours v Le Havre 200 320 400  
    17:50 Lens v Amiens 170 340 550  
    Samedi

    French Ligue 1

    Home Draw Away Score
    22:00 Ajaccio v Nice 240 310 310  
    22:00 Nancy v Rennes 310 310 240  
    22:00 Dijon v Valenciennes 260 300 290  
    22:00 Montpellier v Brest 157 375 625  
    22:00 PSG v Evian 133 475 1000  
    22:00 St Etienne v Lorient 210 310 375  
    23:59 Bordeaux v Toulouse 200 310 420  
    Samedi

    Spanish Liga 1

    Home Draw Away Score
    21:00 Bilbao v Espanyol 175 345 500  
    21:00 Levante v Santander 230 320 320  
    21:00 Mallorca v Real Betis 210 330 350  
    23:00 Getafe v Real Madrid 900 500 133  
    23:59 Barcelona v Sociedad 107 1100 2600  
    Samedi

    Italy Serie A

    Home Draw Away Score
    21:00

    Cesena v Catania 250 310 295  
    23:45 Roma v Inter Milan 240 320 300  
    Samedi

    Holland Eredivisie

    Home Draw Away Score
    21:45

    Den Haag v Alkmaar 400 370 185  
    22:45 Excelsior v Venlo 225 350 300  
    23:45 Vitesse v NAC Breda 165 375 525  

     

© Copyright 2012 Le Défi Media Group